Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 111,357.44 USD 111,357 101,234
XBT 1.09 100% 100% 0.90 USD 104,474 94,976
ETH 0.63 100% 100% 21.00 USD 97,118 88,289
XRP 0.60 100% 100% 33,000.00 USD 100,586 91,442
ADA 0.48 100% 100% 45,018.01 USD 40,233 36,576
XTZ 0.32 100% 100% 6,418.00 USD 4,962 4,511
DOT 0.89 100% 100% 7,543.00 USD 32,770 29,791
SNX -0.03 100% 100% 6,879.00 USD 4,747 4,315
SOL 1.43 100% 100% 530.00 USD 128,954 117,231
AVAX 1.27 100% 100% 980.00 USD 28,861 26,237
TRX 0.59 100% 100% 57,265.00 USD 20,002 18,184
TIA 0.42 100% 100% 16,832.00 USD 29,919 27,199
INJ 0.49 100% 100% 1,778.00 USD 25,267 22,970
NEAR 0.71 100% 100% 9,698.00 USD 26,379 23,981
SEI 0.78 100% 100% 78,785.01 USD 26,302 23,911
ARB 0.11 100% 100% 45,872.00 USD 23,743 21,585
SUI 0.76 100% 100% 5,550.00 USD 20,674 18,794
IMX 1.13 100% 100% 8,826.00 USD 5,776 5,251
Kraken Trader Total: 832,124 756,477
BTC 1.09 100% 100% 117,222 (1.83x) USD 64,015 58,196
ETH 0.63 100% 100% 174,751 (1.72x) USD 101,563 92,330
XRP 0.60 100% 100% 83,508 (1.57x) USD 53,299 48,454
ADA 0.48 100% 100% 79,871 (1.59x) USD 50,189 45,626
LINK 0.30 100% 100% 25,607 (1.62x) USD 15,804 14,367
DOT 0.89 100% 100% 25,310 (1.45x) USD 17,420 15,836
SOL 1.43 100% 100% 108,427 (1.37x) USD 79,199 71,999
AVAX 1.27 100% 100% 17,954 (1.37x) USD 13,125 11,932
INJ 0.49 100% 100% 15,682 (1.58x) USD 9,955 9,050
Kraken Trader Futures Total: 404,569 367,790
Total EUR: 1,124,267
Page Written 15-Sep-2025 01:05:31