Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 504,249.11 USD 504,249 458,408
XRP 0.08 100% 100% 37,000.00 USD 92,500 84,091
Kraken Trader Total: 596,749 542,499
BTC -0.11 -100% -100% -21,356 USD 23,236 21,123
ETH -0.26 -100% -100% -67,387 USD 84,577 76,888
XRP 0.08 100% 100% 74,433 (1.70x) USD 43,776 39,796
ADA -0.49 -100% -100% -44,199 USD 34,458 31,326
LINK -0.24 -100% -100% -23,980 USD 23,653 21,503
DOT -0.43 -100% -100% -19,098 USD 17,965 16,332
SOL -0.18 -100% -100% -59,924 USD 61,049 55,499
AVAX -0.74 -100% -100% -12,016 USD 12,293 11,176
INJ -0.73 -100% -100% -19,258 USD 12,807 11,642
Kraken Trader Futures Total: 313,813 285,285
Total EUR: 827,784
Page Written 31-Oct-2025 16:30:20