Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 113,835.17 USD 113,835 103,487
XBT 0.60 100% 100% 0.70 USD 76,400 69,455
ETH 0.94 100% 100% 28.60 USD 76,148 69,225
XRP 0.98 100% 100% 32,000.00 USD 76,219 69,290
ADA 0.61 100% 100% 67,003.00 USD 40,682 36,984
XTZ 0.51 100% 100% 9,172.00 USD 5,030 4,573
DOT 0.42 100% 100% 5,613.00 USD 19,684 17,895
UNI 1.00 100% 100% 655.00 USD 5,370 4,882
SOL 0.63 100% 100% 490.00 USD 75,293 68,449
AVAX 0.44 100% 100% 1,300.00 USD 24,076 21,887
TRX 1.20 100% 100% 71,763.00 USD 20,751 18,865
TIA 0.34 100% 100% 12,082.00 USD 19,386 17,623
NEAR 0.56 100% 100% 10,920.00 USD 24,799 22,545
SEI 0.16 100% 100% 124,918.00 USD 33,087 30,079
ARB 0.50 100% 100% 64,876.00 USD 21,986 19,988
SUI 0.58 100% 100% 6,582.00 USD 19,432 17,665
IMX 0.17 100% 100% 10,662.00 USD 4,565 4,150
Kraken Trader Total: 656,745 597,041
BTC 0.60 100% 100% 96,841 (2.18x) USD 44,322 40,293
ETH 0.94 100% 100% 103,275 (1.77x) USD 58,368 53,062
XRP 0.98 100% 100% 64,426 (1.55x) USD 41,672 37,884
ADA 0.61 100% 100% 53,977 (1.58x) USD 34,074 30,976
LINK 0.69 100% 100% 14,260 (1.57x) USD 9,077 8,252
DOT 0.42 100% 100% 22,685 (1.62x) USD 14,032 12,756
SOL 0.63 100% 100% 88,873 (1.78x) USD 49,870 45,337
AVAX 0.44 100% 100% 13,650 (1.66x) USD 8,234 7,486
INJ -0.19 0% 0% -106 USD 7,359 6,690
Kraken Trader Futures Total: 267,008 242,735
Total EUR: 839,776
Page Written 09-Jul-2025 21:02:22